<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Andras Group</title>
	<link>http://andrasgroup.ca</link>
	<description>Canadian Investment Advisors</description>
	<lastBuildDate>Fri, 21 May 2010 18:21:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>First Quarter 2010</title>
		<description><![CDATA[History has shown us that downturns like these can lead to innovation and opportunities to remodel our economy, our cities, our work-life balance and our focus/priorities/lifestyles. This essential part of the economic cycle shows us what is working and what needs to change, paving the way for renewed growth and prosperity. The Markets The economic [...]]]></description>
		<link>http://andrasgroup.ca/first-quarter-2010/</link>
			</item>
	<item>
		<title>Looking to a Brighter Future in 2010</title>
		<description><![CDATA[As this trying year has past, we look to a brighter future in 2010. History doesn&#8217;t repeat, but it sure does rhyme -Mark Twain If anyone had told us in the second week of March, when the TSX bottomed out at 7,479.96, that the index would close the year at 11,746.11 we wouldn&#8217;t have believed [...]]]></description>
		<link>http://andrasgroup.ca/looking-to-a-brighter-future-in-2010/</link>
			</item>
	<item>
		<title>Second Quarter 2009</title>
		<description><![CDATA[It looks like we may be entering a period of slow growth, not boom bust. We remain focused on Canadian dividend paying stocks. Second quarter 2009 The Markets In our last letter, two scenarios for recovery were presented: slow growth or boom/bust. At the time, there was concern that the stimulus being pumped into economies [...]]]></description>
		<link>http://andrasgroup.ca/second-quarter-2009/</link>
			</item>
	<item>
		<title>Slow Growth or Boom/Bust?</title>
		<description><![CDATA[Equity markets on both sides of the border are working through the healing process and are up substantially from the bear market bottom reached in March. There is a growing consensus that economies will begin to see some growth in the fourth quarter of 2009. Economists refer to indicators showing that the decline in economies [...]]]></description>
		<link>http://andrasgroup.ca/slow-growth-or-boombust/</link>
			</item>
	<item>
		<title>First Quarter 2009 Report</title>
		<description><![CDATA[First Quarter 2009 The Markets We believe that, in time, equity markets will recover. The US Dollar burdened by huge deficits should decline in value leading to inflation, higher commodity prices and an environment where the Canadian Dollar and Canadian equities should perform well. In addition, supply destruction in a wide range of basic commodities [...]]]></description>
		<link>http://andrasgroup.ca/first-quarter-2009-report/</link>
			</item>
	<item>
		<title>Andras Group Annual Report for 2008</title>
		<description><![CDATA[Andras Group Annual Report December 31, 2007 to December 31, 2008 The Markets We are of the opinion that the worst of the recession will be realized in the fourth quarter of 2008 and first quarter of 2009. The stimulus already in the system and infrastructure spending already announced and to be announced will start [...]]]></description>
		<link>http://andrasgroup.ca/annual-report-2008/</link>
			</item>
	<item>
		<title>Giving back to our community: Toronto Star article</title>
		<description><![CDATA[We received some positive coverage in the Toronto Star recently. John Andras was recognized for his ongoing anti-poverty work with Toronto&#8217;s poor and homeless.   From the article: For Andras, 49, the influential moment came nearly 30 years ago, when he took a year off university to work in a mine in Red Lake, Ont. [...]]]></description>
		<link>http://andrasgroup.ca/giving-back-to-our-community-toronto-star-article/</link>
			</item>
	<item>
		<title>Interested in the new TFSA&#8217;s?</title>
		<description><![CDATA[Tax Free Savings Accounts Now you can save and watch your investments and the income grow tax-free. And not just for retirement &#8211; the new Tax-Free Savings Account (TFSA) complements your RRSP by letting you save for any goal you choose, whether it&#8217;s a downpayment,a car, a trip or a cottage. You can contribute up to [...]]]></description>
		<link>http://andrasgroup.ca/interested-in-the-new-tfsas/</link>
			</item>
	<item>
		<title>Third Quarter 2008</title>
		<description><![CDATA[&#8220;Short Term Markets are unknowable, Long term they&#8217;re inevitable&#8221;                                                                                                                        -Nick Murray We are witnessing history and it is causing a great deal of uncertainty and it will take time for people to recover emotionally. At the time of writing, the US Senate and Congress have passed the $700 Billion Emergency Economic Stabilization Act. The [...]]]></description>
		<link>http://andrasgroup.ca/third-quarter-2008/</link>
			</item>
	<item>
		<title>Andras Group brochure</title>
		<description><![CDATA[We&#8217;ve published a brochure with some quick facts about the Andras Group. Download the two page .pdf file here.]]></description>
		<link>http://andrasgroup.ca/andras-group-brochure/</link>
			</item>
</channel>
</rss>
